PRSU BA Final Year Result 2022: Hello Guys, yadi aap Pt. Ravishankar Shukla University BA part 3 ka result download karna chahte hain to aap bilkul aasaani se iska result download kar sakte hain niche bataye gye step by step jankari se.
is post me aap sabhi ko PRSU BA Final Year Result 2022 downlaod karne ki puri jankari di jayegi aur aapko bataya jayega ki kis tarah aap iske official site se jakar iska result check kar sakte hain.
PRSU BA Final year exam khatm ho chuka hai aur ab sabhi iske result ka wait kar rahe hain to unke liye bata den ki aap iska result iske official site se check kar sakte hain aur iska official site ka link niche diya gya hai…
PRSU BA Part 3 Result 2022
yadi aapne bhi Pt. Ravishankar University BA Part III ka exam diya hai to aap Pt. Ravishankar University BA Part III Result 2019 download kar sakte hain abhi niche diye gye link se..
yadi aapko nahi pata hai ki iska result aap kis prakar check kar sakte hain to aap niche ke step by step information ko padh skate hain.
How to check PRSU BA Part 3 Result 2022
- Pt. Ravishankar Shukla University ke official site par visit karen jiska direct link niche diya gya hai.
- examination drop down par click karen.
- Annual result 2019 par click karen.
- yahan par ek naya tab khulega aur yahan par aapko “PRSU BA Final Year Result 2022” par click karna hai.
- ab yahan par aap apna roll number enter karke apna result dekh skate hain.
PRSU BA 3rd Year Result 2022 | Available Here |
Official Website | www.prsu.ac.in |
About PRSU
- To make quality higher education accessible to all sections of society, including the tribal population of Chhattisgarh.
- To provide quality education in the disciplines of arts, humanities, social sciences, natural sciences and other disciplines of learning.
- To develop human resource with world class competence and skills in the respective disciplines
- To develop the university as a centre of excellence for higher education and knowledge resource
- To promote understanding the value of self-learning, creativity and competence building:
- By providing world-class education through university-teaching departments and schools.
- By promoting quality research in university schools and affiliated colleges.
- By creating environment conducive to nurture creativity and scientific temper.
S.No. | SOS Name | HOD / Director | Telephone | Mobile | Email Id |
1 | Academic Staff College | Prof. H. K. Pathak | 0 | 9827930961 | hkpathak05@gmail.com |
2 | SoS in Education | Prof. Bashir Hasan (In-charge) | 2262193 | 9826993106 | mh855237@gmail.com |
3 | SoS in Regional Studies | Prof. Mitashree Mitra | 6533829 | 9425207354 | mitashree.mitra@gmail.com |
4 | SoS in Philosophy & Yoga | Prof. Bhagwant Singh | 2263107 | 9893410919 | profbsingh57@yahoo.com |
5 | Institute of Pharmacy | Dr. Shailendra Saraf | 2262832 | 9826150327 | shailendrasaraf@rediffmail.com |
6 | SoS in Physical Education | Dr.Rajeev Chaudhary | 6540008 | 9691460272 | choudharyrajee@gmail.com |
7 | SoS in Law | Prof. C. L. Patel | 0 | 9300633427 | profdrclpatel@gmail.com |
8 | SoS in Statistics | Dr.(Mrs.) Prabha Rohatgi | 2262689 | 9406009403 | rohatgi.prabha@gmail.com |
9 | SoS in Mathematics | Prof. H. K. Pathak | 2262649 | 9827930961 | hkpathak05@gmail.com |
10 | SoS in Geology | Prof. N. Bodhankar | 0 | 9826515859 | bninad21@gmail.com |
11 | SoS in Biotechnology | Prof. S. K. Jadhav | 2262631 | 9827114218 | jadhav9862@gmail.com |
12 | SoS in Life Science | Dr. S.C.Naithani | 2262631 | 7712262536 | naithani_sc@yahoo.co.in |
13 | SoS in Library & Information Science | Dr. S. Sengupta(In-charge) | 2262686 | 9425528456 | library_prsu@rediffmail.com |
14 | SoS in Economics | Prof. Amar Kant Pandey | 2262567 | 9424215678 | amarkantrsu@yahoo.co.in |
15 | SoS in Literature & Language | Dr. K.L.Verma | 2263201 | 8527324400 | verma_kl@rediffmail.com |
16 | SoS in Sociology | Prof. Pramod Sharma | 2262567 | 9926194254 | pramodkumarsharma3@gmail.com |
17 | SoS in History | Prof.(Smt.)Abha Rupendra Pal | 0 | 9893007956 | profabhapal@gmail.com |
18 | SoS in Ancient India History, Culture, Archaeology and SoS in Tourism & Hotel Management | Dr.Dinesh Nandini Parihar | 2262567 | 9479207898 | dineshnadinip@gmail.com |
19 | SoS in Anthropology | Dr. Mitashree Mitra | 0 | 9425207354 | arunsabhlok1953@gmail.com |
20 | SoS in Geography | Dr. (Mrs) S. Sharma | 2262960 | 8234022229 | drsarlasharma2011@gmail.com |
21 | SoS in Psychology | Dr.(Mrs.) Priyamvada Shrivastava | 0 | 9425517387 | priyamvadas1@gmail.com |
22 | SoS in Computer Science | Dr. Sanjay Kumar | 2262658 | 0 | sanraipur@rediffmail.com |
23 | Intitute of Management | Dr. R.P.Das | 2262608 | 9425214226 | dasrp29@gmail.com |
24 | SoS in Electronics | Dr.Kavita Thakur | 2262639 | 9926801119 | kavithakur67@gmail.com |
25 | SoS in Chemistry | Dr. M.K. Deb | 2262843 | 9425503750 | debmanas@yahoo.com |
26 | SoS in Physics & Astrophysics | Dr. Namita Bramhe | 2262864 | 0 | namitabrahme@gmail.com |
wow nice article published to you sir
Thank You, sir, for this accurate and excellent content with value. I really appreciate this work.