Contents
- 1 Bihar Board 11th Class Admission Nalanda 2023
- 1.1 BSEB Class 11 Intermediate Admission 2023 Overview
- 1.2 Bihar Board Intermediate Admission 2023 Updates
- 1.3 Important Dates of Bihar Board Inter Admission in Patna 2023
- 1.4 Eligibility Criteria for BSEB 11th Class Admission 2023
- 1.5 College wise Seats Details of Bihar Board 11th Class Admission in Nalanda
- 2 How to fill OFSS Bihar Application Form for 11th Admission 2021 in Nalanda ?
Bihar Board 11th Admission Nalanda 2023:- Kya aapne is bar Matric 10th Board Exam pass kiya hai aur BSEB ke affiliated Schools me Intermediate 11 Class me Admission lene bale hain to yah article bilkul aapke liye hai. Kyunki hamne is article me Bihar Board Inter 11 Class Admission 2023 se judi sabhi jankari share kiya hai, Sath hi bataya hai ki aap kab aur kaha 11th Class Admission 2023 Application form bhar sakte hain bina kisi pareshani ke.
Dear Students, Bihar School Examination Board ne apne affiliated School/ Colleges me 11th Admission ke liye application process shuru kar diya hai. Board apne dept. OFSS Bihar ke official website @ofssbihar.in par Inter 11 Class Admission Application form online accept kar raha hai. Aapko Session 2023 ke liye Nalanda District me Bihar Board se related School/ Colleges me 11th Admission ke liye Online Application form bharna hoga. 10th Board Exam pass kar chuke aap sabhi students Nalanda ke School/ College me Arts/ Science/ Commerce Stream se 11th Admission 2023 Application form online bhar sakte hain.
Bata den ki Nalanda District me Bihar Board ke affiliated School/ Colleges me Class 11 Admission 2023 ke liye total 47,555 available hai, Jiske liye Board June Month se OFSS Bihar ke official portal par Online Admission Application form accept karega. Aap is post ke madhyam se Bihar Board Inter 11th Admission Application form 2023 online bhar sakenge. Aapki suvidha ke liye direct link niche diya hai, Jiske through koi bhi students application form bhar sakte hain jo Nalanda District ke School & Colleges me Class 11 me Admission lena chahte hain.
Bihar Board 11th Class Admission Nalanda 2023
To Nalanda me Session 2023 ke liye Bihar Board Intermediate 11 Class Online Admission June 2023 se shuru kar di jayegi. Bihar Board 11th Admission 2023 ke liye Application form Online Facilitation System for Students (OFSS) Bihar ke official website par online bhara jayega. Students OFSS Bihar ke official website par ja sakte hain aur Nalanda District ke School/ College me Inter 11 Class Admission Application form bhar sakte hain kebal jinhone BSEB, CBSE, ICSE & Other kisi bhi Board se 10th Exam pass kiya hai. Board saphaltapurvak Admission Application form accept karne ke bad BSEB Inter Admission Merit List 2023 jari karega, Merit List me allotted kiye gaye School/ College me jakar aap Admission le sakte hain.
Is post me niche Bihar Board Inter 11th Admission in Nalanda School & College wise Seats Details, Stream wise seats, Eligibility criteria, Application fee & How to fill etc. details share kiya hai check karen. Iske alava hamne direct link bhi share kiya ha, Jiske jariye BSEB Intermediate Admission 2023 Online Application form bhar sakte hain.
BSEB Class 11 Intermediate Admission 2023 Overview
Board Name | Bihar School Examination Board (BSEB) |
Admission | Inter 11th Class Admission in Patna |
Stream | Arts/ Science & Commerce |
Academic Session | 2023 |
Admission Portal | Online Facilitation System For Student |
Apply Start Date | June 2023 |
Mode of Application | Online |
District Name | Nalanda |
Official Website | ofssbihar.in/ |
Bihar Board Intermediate Admission 2023 Updates
बिहार विद्यालय परीक्षा बोर्ड नालंदा जिले के स्कूल एवं कॉलेजों में इंटर 11वीं कक्षा में एडमिशन के लिए जून महीने से ऑनलाइन सुविधा प्रणाली OFSS बिहार के अधिकारिक पोर्टल पर ऑनलाइन आवेदन प्रक्रिया शुरू करेगा. छात्र जो एडमिशन लेंगे उन सभी को अंतिम तिथि से पहले Bihar Board Inter 11th Admission 2023 Application Form भरना होगा. बोर्ड प्रवेश आवेदन पत्र सफलतापूर्वक आवेदन फॉर्म जमा लेने के बाद छात्रों द्वारा 10वीं कक्षा में प्राप्तांक के आधार पर चयन सूची जारी करेगा. इसके बाद छात्र चयन सूची में आवंटित कॉलेज में जाकर प्रवेश प्रक्रिया को पूरा करेंगे|
इस बार नालंदा जिले के स्कूल/ कॉलेजों में इंटर 11वीं कक्षा में 70595 सीटों पर प्रवेश दिया जाएगा. 70595 सीटों में से कला धारा (Arts Stream) के लिए 31,445 सीटें, विज्ञान धारा (Science Stream) के लिए 27,294 सिट और वाणिज्य धारा (Commerce Stream) में 11816 सीटें हैं, जिसपर छात्र अपने पसंदीदा स्कूल एवं कॉलेजों में प्रवेश के लिए आवेदन कर सकते हैं|
Important Dates of Bihar Board Inter Admission in Patna 2023
Events | Date [Expected] |
Official notification issued for Patna 11th class admission 2023 | June 2023 |
Start of Online Application | July 2023 |
Last Date of Online Application | 2023 |
Last Date of Editing of Online Application Form | July 2023 |
Declaration of Merit List | To be Update |
Start of Admission in College for Intermediate Class 11th | To be Update |
Eligibility Criteria for BSEB 11th Class Admission 2023
Yadi aap Bihar Board Inter 11th Admission 2023 Application form bharna chahte hain to niche se Eligibility Criteria ki janch kar sakte hain.
- First of all, one should be an Indian citizen.
- Domicile of Bihar
- And students should have passed matric 10th standard from Bihar Board / CBSE Board / ICSE Board or any other board.
Stream wise Seat Details for Class 11 Admission in Nalanda
Stream | Seats |
Arts | 31,445 |
Science | 27,294 |
Commerce | 11,816 |
Agriculture | 40 |
Application Fee
- Class 11th Admission Application Fee – Rs. 300/-
Students Debit Card/ Credit Card/ Net Banking or e-Challan ke through payment kar sakte hain.
College wise Seats Details of Bihar Board 11th Class Admission in Nalanda
Sl# | District Name | College Name | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|---|
1 | Nalanda | .+2 H/S,BENAR,NALANDA | 127 | 134 | 0 | 0 |
2 | Nalanda | .+2H/S NERUT, NALANDA | 120 | 120 | 0 | 0 |
3 | Nalanda | H/S, NOAWAN- UGAWAN ASTHAWAN, NALANDA | 120 | 120 | 0 | 0 |
4 | Nalanda | PROJ. BALIKA S.SEC. SCHOOL ASTHAWAN NALANDA | 120 | 120 | 0 | 0 |
5 | Nalanda | R.LAL COLLEGE, ALINAGAR, NALANDA | 384 | 384 | 384 | 0 |
6 | Nalanda | +2 HIGH SCHOOL MURGAWAN, NALANDA | 120 | 120 | 0 | 0 |
7 | Nalanda | SHRI MAHATMA GANDHI VIDAYALA GURUSHARANPUR, NALADNA | 120 | 120 | 0 | 0 |
8 | Nalanda | VIDYA VIHAR SR. SEC. SCHOOL, EKSARA, NALANDA | 120 | 120 | 0 | 0 |
9 | Nalanda | +2 H/S AMRABATI NALANDA | 120 | 120 | 0 | 0 |
10 | Nalanda | +2 H/S MAHMADPUR, NALADNA | 120 | 120 | 0 | 0 |
11 | Nalanda | +2 HARIBAGH UCCH VIDYALAYA, DHEK WAHA SARIAYA, NALANDA | 120 | 120 | 0 | 0 |
12 | Nalanda | +2 HIGH SCHOOL ANDWASH, NALANDA | 120 | 120 | 0 | 0 |
13 | Nalanda | +2 HIGH SCHOOL TELHARA, NALANDA | 120 | 207 | 0 | 0 |
14 | Nalanda | +2 HIGH SCHOOL, SORADIH, NALANDA | 120 | 120 | 0 | 0 |
15 | Nalanda | +2 MAGADH HIGH SCHOOL OKNAWAN BIHARSHARIF NALANDA | 120 | 120 | 0 | 0 |
16 | Nalanda | +2 PRYAG LAL SAHU UCHH SCHOOL SOHSARAI NALANDA | 120 | 120 | 0 | 0 |
17 | Nalanda | +2 UCCH VIDYALAYA, RAHUYI, NALANDA | 120 | 120 | 0 | 0 |
18 | Nalanda | +2 UCHH MADHYAMIK VIDYALAY BARARA NOORSARAI NALANDA | 120 | 120 | 0 | 0 |
19 | Nalanda | .+2 H/S,NAVGARH,NALANDA | 120 | 120 | 0 | 0 |
20 | Nalanda | .+2H/S SARBAHDI,NALANDA | 120 | 120 | 0 | 0 |
21 | Nalanda | .+2H/S, AUNGARI, NALANDA | 120 | 120 | 0 | 0 |
22 | Nalanda | .+2H/S, DEWARIYA NALANDA | 120 | 120 | 0 | 0 |
23 | Nalanda | A.P.MAHILA COLLEGE, BIHARSHARIF,NALANDA | 384 | 384 | 0 | 0 |
24 | Nalanda | ADARSH +2 HIGH SCHOOL,BIHARSHARIF,NALANDA | 120 | 277 | 0 | 0 |
25 | Nalanda | ADARSH GANDHI UCHH MADHYAMIK SCHOOL CHANDASI NALANDA | 120 | 120 | 0 | 0 |
26 | Nalanda | BADI PAHADI H/S NALANDA | 120 | 129 | 0 | 0 |
27 | Nalanda | D.S.WOMENS EVENING COLLEGE,SOHSARAI,BIHAR SHARIF, NALANDA | 384 | 384 | 0 | 0 |
28 | Nalanda | GOVT. D P ROY +2 UCHH MADHYAMIK SCHOOL DIPNAGAR KORAI NALANDA | 120 | 120 | 0 | 0 |
29 | Nalanda | GOVT. H/S, NEPURA, BERUNTI, NALANDA | 120 | 120 | 0 | 0 |
30 | Nalanda | GOVT. HIGH SCHOOL RANA BIGHA, NALANDA | 120 | 120 | 0 | 0 |
31 | Nalanda | GOVT. HIGH SCHOOL SEWDAH, NALANDA | 120 | 120 | 0 | 0 |
32 | Nalanda | GRAMIN INTERMEDIATE MAHAVIDYALYA DIRIPAR BAHAUDI BIGHA, NALANDA | 384 | 384 | 0 | 0 |
33 | Nalanda | H/S GANGATI, NALADNA | 120 | 147 | 0 | 0 |
34 | Nalanda | H/S GHOSRAWA, NALADNA | 120 | 120 | 0 | 0 |
35 | Nalanda | H/S MAI HILSA, NALADNA | 120 | 120 | 0 | 0 |
36 | Nalanda | H/S MOURJACHAK SUPANGSANG SS +2 VIDYALAYA, NALADNA | 120 | 120 | 0 | 0 |
37 | Nalanda | H/S NANAND, NALADNA | 120 | 120 | 0 | 0 |
38 | Nalanda | H/S SONSA, NALADNA | 120 | 120 | 0 | 0 |
39 | Nalanda | J.K.C. H/S KHARIJAMA, FARIDPUR, NALANDA | 120 | 120 | 0 | 0 |
40 | Nalanda | JAWAHAR GIRL HIGH SCHOOL JHINGNAGAR, NALANDA | 120 | 120 | 0 | 0 |
41 | Nalanda | K.S.T. COLLEGE, SALEMPUR,SOHASARAI, BIHARSHARIF, NALANDA | 384 | 384 | 384 | 0 |
42 | Nalanda | KISAN +2 H/S DHARHARA, NALANDA | 120 | 120 | 0 | 0 |
43 | Nalanda | KISAN COLLEGE, SOHSARAI,NALANDA | 512 | 512 | 512 | 0 |
44 | Nalanda | LOKPRIYA UCHH MADHYAMIK SCHOOL SARE NALANDA | 120 | 120 | 0 | 0 |
45 | Nalanda | M.B.H.COLLEGE,PATUANA,BIHARSHARIF,NALANDA | 384 | 384 | 0 | 0 |
46 | Nalanda | NALANDA COLLEGE, BIHARSHARIF, NALANDA | 512 | 512 | 0 | 0 |
47 | Nalanda | NALANDA COLLEGIATE H/S,BIHARSHARIF,NALANDA | 256 | 256 | 256 | 0 |
48 | Nalanda | NALANDA MAHILA COLLEGE,BIHARSHARIF,NALANDA | 460 | 460 | 0 | 0 |
49 | Nalanda | NALANDA SODH SANSTHAN, BIHARSHARIF, NALANDA | 384 | 384 | 0 | 0 |
50 | Nalanda | P.C.P.COLLEGE, SOHSARAI B.SHARIF,NALANDA | 384 | 384 | 0 | 0 |
51 | Nalanda | P.M.S. COLLEGE, PAHARPUR, BIHARSHARIF,NALANDA | 384 | 384 | 384 | 0 |
52 | Nalanda | PROJ. GIRLS SR. SEC. SCHOOL, KHIRAUNA, NALANDA | 120 | 120 | 0 | 0 |
53 | Nalanda | R.G.L.+2 HIGH SCHOOL CHHABILAPUR, NALANDA | 120 | 120 | 0 | 0 |
54 | Nalanda | R.P.S.COLLEGE, HARNAUT,NALANDA | 384 | 384 | 0 | 0 |
55 | Nalanda | RAJKIYA +2 UCHH SCHOOL, BADHANPURA HILSA NALANDA | 120 | 120 | 0 | 0 |
56 | Nalanda | RAJKIYAKRIT SRI SHIVSHANKAR H S TUNGI NALANDA | 120 | 120 | 0 | 0 |
57 | Nalanda | RAJKUMAR SANT BALLABHACHARYA H/S ASTHABAN, NALANDA | 120 | 169 | 0 | 0 |
58 | Nalanda | RAMESHWARS+2 SCHOOL HANSEPUR, PAMPUR, NALANDA | 120 | 120 | 0 | 0 |
59 | Nalanda | S.H.G. INTER COLLEGE, BARIMATH, NALANDA | 384 | 384 | 0 | 0 |
60 | Nalanda | S.P.M. COLLEGE, UDANTPURI, NALANDA | 512 | 512 | 0 | 0 |
61 | Nalanda | S.S.BALIKA H/S, BIHARSHARIF, NALANDA | 159 | 260 | 0 | 0 |
62 | Nalanda | SADANAND COLLEGE, BIHARSHARIF,NALANDA | 384 | 384 | 0 | 0 |
63 | Nalanda | Shri Kabir Keshav Higher Secondary +2 High School, Navdiha, Nalanda | 120 | 120 | 0 | 0 |
64 | Nalanda | SMT PARMESHWAI DEVI GIRLS UCHHATAR MADHYAMIK SHOLL BIHARSHARIF NALANDA | 120 | 120 | 0 | 0 |
65 | Nalanda | SR. SEC. SCHOOL, NOORSARAI, NALANDA | 120 | 222 | 0 | 0 |
66 | Nalanda | SR. SEC. SCHOOL, PAWAPURI, NALANDA | 120 | 120 | 0 | 0 |
67 | Nalanda | SRI SATYENDRA NARAYAN SINGH UCHH MADHYAMIK SCHOOL KUNDWAPAR NALANDA | 120 | 120 | 0 | 0 |
68 | Nalanda | UTKRAMIT MADHYAMIK SCHOOL MAULANACHAK ISLAMPUR NALANDA | 120 | 120 | 0 | 0 |
69 | Nalanda | UTKRAMIT MADHYAMIK SCHOOL PANKI SILAW NALANDA | 120 | 120 | 0 | 0 |
70 | Nalanda | UTKRARMIT MADHYAMIK SCHOOL CHORASUA GIRIYAK NALANDA | 120 | 120 | 0 | 0 |
71 | Nalanda | UTKRARMIT MADHYAMIK SCHOOL HARGAWAN BIHARSHARIF NALANDA | 120 | 120 | 0 | 0 |
72 | Nalanda | UTKRARMIT MADHYAMIK SCHOOL JAYKISHUN BIGHA SILAW NALANDA | 120 | 120 | 0 | 0 |
73 | Nalanda | UTKRARMIT MADHYAMIK SCHOOL KOOL SILAW NALANDA | 120 | 120 | 0 | 0 |
74 | Nalanda | UTKRARMIT MADHYAMIK SCHOOLCHANDI MAU SILAW NALANDA | 120 | 120 | 0 | 0 |
75 | Nalanda | V.M.COLLEGE, PAWAPURI, NALANDA | 384 | 384 | 0 | 0 |
76 | Nalanda | +2 HIGH SCHOOL BIND, NALANDA | 217 | 167 | 0 | 0 |
77 | Nalanda | +2 BAPU HIGH SCHOOL CHANDI, NALANDA | 120 | 120 | 0 | 0 |
78 | Nalanda | .+2H/S, TULSIGARH,NALANDA | 120 | 120 | 0 | 0 |
79 | Nalanda | DR.R.R.S.MAHILA COLLEGE,CHANDI,NALANDA | 384 | 384 | 0 | 0 |
80 | Nalanda | MAGADH MAHAVIDYALAYA, CHANDI, NALANDA | 384 | 384 | 0 | 0 |
81 | Nalanda | PROJ. R.K.B.H. GIRLS +2 SCHOOL, CHANDI, NALANDA | 120 | 120 | 0 | 0 |
82 | Nalanda | RAJKIYA. CHANDRAMI UCHH MADHYAMIK SCHOOL YASHWANTPUR CHANDI NALANDA | 120 | 120 | 0 | 0 |
83 | Nalanda | RAJKIYAKRIT +2 UCHCH VIDIYALAYA, BDARWALI, SHEIKHPURA , CHANDI, NALANDA | 120 | 120 | 0 | 0 |
84 | Nalanda | SR. SEC. SCHOOL BIRNABAN, NALANDA | 120 | 120 | 0 | 0 |
85 | Nalanda | .+2 H/S CHAMHERA,RASALPUR,NALANDA | 120 | 120 | 0 | 0 |
86 | Nalanda | .+2 HIGH SCHOOL TARAPUR EKANGAR SARAI, NALANDA | 120 | 120 | 0 | 0 |
87 | Nalanda | L.S.T.COLLEGE ,AUNGARIDHAM,NALANDA | 384 | 384 | 0 | 0 |
88 | Nalanda | S.S. ACADEMY AKANGARSARAI, NALANDA | 120 | 380 | 0 | 0 |
89 | Nalanda | SRI RAMESHWAR PD SINGH UCHHATAR 10+2 SCHOOL NAI NAIYAWAN NALANDA | 120 | 120 | 0 | 0 |
90 | Nalanda | +2 CONGRESS HIGH SCHOOL DASHRATHPUR, NALANDA | 120 | 195 | 0 | 0 |
91 | Nalanda | PROJECT BALIKA +2 H/S, GIRIYAK, NALANDA | 120 | 120 | 0 | 0 |
92 | Nalanda | +2H/S, GONAWAN,POARI, NALANDA | 120 | 120 | 0 | 0 |
93 | Nalanda | G.D.M. COLLEGE, HARNAUT, NALANDA | 384 | 384 | 384 | 0 |
94 | Nalanda | RAJKIYA SR. SEC. SCHOOL KALYANBIGHA, BARAH, HARNAUT, NALANDA | 120 | 120 | 0 | 0 |
95 | Nalanda | Ram Nagina Singh Uchhtar Madhyamik Vidyalaya, Telmar, Nalanda | 120 | 120 | 0 | 0 |
96 | Nalanda | SHRI SHANKAR UCCHH MADHYEMIK VIDHLAYA AMARPURI KOLAVA HARNAUT NALANDA | 120 | 120 | 0 | 0 |
97 | Nalanda | SITARAM HARIJAN COLLEGE, SORADIH,NALANDA | 384 | 384 | 0 | 0 |
98 | Nalanda | SR. SEC. SCHOOL, HARNAUT, NALANDA | 120 | 135 | 0 | 0 |
99 | Nalanda | DEOGAN PD.SINHA INTER COLL,HILSA,NALANDA | 384 | 0 | 0 | 0 |
100 | Nalanda | H/S VISHUNPUR LOHANDA, NALADNA | 120 | 120 | 0 | 0 |
101 | Nalanda | M.V. COLLEGE, HILSA, NALANDA | 384 | 384 | 0 | 0 |
102 | Nalanda | Rajkiyakrit +2 H/S YOGIPUR-GOSAINPUR, NALANDA | 120 | 120 | 0 | 0 |
103 | Nalanda | RAJKIYAKRIT NANDKESHWAR SINGH +2 UCHCH VIDIYALAYA, CHIKSAURA, NALANDA | 120 | 120 | 0 | 0 |
104 | Nalanda | RAMBABU HIGH SCHOOL HILSA, NALANDA | 120 | 305 | 0 | 0 |
105 | Nalanda | S.P.COLLEGE, HILSA, NALANDA | 384 | 384 | 0 | 0 |
106 | Nalanda | S.U.COLLEGE, HILSA, NALANDA | 512 | 512 | 0 | 0 |
107 | Nalanda | .+2H/S KHODAGANJ, NALANDA | 216 | 234 | 0 | 0 |
108 | Nalanda | .+2H/S, VISHNUPUR, RANIPUR NALANDA | 120 | 120 | 0 | 0 |
109 | Nalanda | .+2H/S,BAKAUR,NALANDA | 120 | 120 | 0 | 0 |
110 | Nalanda | GOVT. +2 H/S,KHUSHHPUR, NALANDA | 120 | 120 | 0 | 0 |
111 | Nalanda | H/S KORAWAN, NALADNA | 120 | 120 | 0 | 0 |
112 | Nalanda | H/S,LARANPUR-NALANDA | 120 | 120 | 0 | 0 |
113 | Nalanda | NETAJI S. S. SR. SEC. +2 SCHOOL, ISLAMPUR, NALANDA | 177 | 394 | 0 | 0 |
114 | Nalanda | S.N.K.MAHILA COLL,KORWAN,DARIAPUR,NALANDA | 384 | 384 | 0 | 0 |
115 | Nalanda | SNATAK COLLEGE, ISLAMPUR, NALANDA | 384 | 384 | 0 | 0 |
116 | Nalanda | H/S KARAIPARSHURAI, NALADNA | 120 | 120 | 0 | 0 |
117 | Nalanda | G.S.LAL COLLEGE, BADI, NALANDA | 384 | 384 | 0 | 0 |
118 | Nalanda | TEK NARAYAN SR. SEC., BADI UTARISARAI, NALANDA | 120 | 120 | 0 | 0 |
119 | Nalanda | +2 HIGH SCHOOL NAGARNAUSA, NALANDA | 120 | 168 | 0 | 0 |
120 | Nalanda | .+2 H/S, LODIPUR-USMANPUR, NALANDA | 120 | 120 | 0 | 0 |
121 | Nalanda | .+2H/S,SHAMPUR, DAMODARPUR , NALANDA | 120 | 120 | 0 | 0 |
122 | Nalanda | GOVT. NEHRU H/S PARASDHA, NALANDA | 120 | 120 | 0 | 0 |
123 | Nalanda | H/S BHOBHI, NALANDA | 120 | 120 | 0 | 0 |
124 | Nalanda | .+2H/S,AJAYPUR, NALANDA | 120 | 120 | 0 | 0 |
125 | Nalanda | NOORSARAI COLLEGE, NOORSARAI, NALANDA | 384 | 384 | 0 | 0 |
126 | Nalanda | RAJKIYAKRIT +2 UCHCH VIDIYALAYA, DAHPAR SARGAON, NALANDA | 120 | 120 | 0 | 0 |
127 | Nalanda | RASHTRA NIRMAN+2 HIGH SCHOOL NIRPUR BELSAR NALANDA | 120 | 120 | 0 | 0 |
128 | Nalanda | +2 H/S PATASANG, NALADNA | 120 | 120 | 0 | 0 |
129 | Nalanda | +2 HIGH SCHOOL, PAITHNA, NALANDA | 120 | 120 | 0 | 0 |
130 | Nalanda | RAJKIYAKRIT +2 HIGH SCHOOL GAIVI – ITASANG (NALANDA) | 120 | 120 | 0 | 0 |
131 | Nalanda | VIRCHAND PATEL H/S ,PESUAUR, NALANDA | 120 | 120 | 0 | 0 |
132 | Nalanda | H/S BELDARBIGHA, NALADNA | 120 | 224 | 0 | 0 |
133 | Nalanda | NAV NALANDA +2 INTER SCHOOL NIRPUR, NALANDA | 120 | 120 | 0 | 0 |
134 | Nalanda | P.T.J.M. COLLEGE, RAJGIR, NALANDA | 384 | 384 | 0 | 0 |
135 | Nalanda | R.D.H.HIGH SCHOOL,RAJGIR, NALANDA | 256 | 388 | 256 | 0 |
136 | Nalanda | Rajkiya Baba Saheb Bhimrao Ambedkar 10 +2 Residential Balika Vidyalaya, Rajgir, Nalanda | 30 | 30 | 0 | 0 |
137 | Nalanda | RAJKIYAKRIT +2 SRI VIRCHAND PATEL UCHCH VIDIYALAYA, AAT, NALANDA | 120 | 120 | 0 | 0 |
138 | Nalanda | High school, Gopalabad, Pranawa, Nalanda | 120 | 120 | 0 | 0 |
139 | Nalanda | PROJ. GIRLS H/S SARMERA, NALANDA | 120 | 120 | 0 | 0 |
140 | Nalanda | VT+2 H/S, SARMERA, NALANDA | 120 | 120 | 0 | 0 |
141 | Nalanda | +2 HIGH SCHOOL, BINDIDIH,NALANDA | 120 | 120 | 0 | 0 |
142 | Nalanda | MAHABODHI COLLEGE, BIHARSARIF NALANDA | 384 | 384 | 0 | 0 |
143 | Nalanda | R.B.HIGH SCHOOL, NALANDA | 256 | 256 | 256 | 40 |
144 | Nalanda | SRI GANDHI SR. SEC. SCHOOL, SILAO NALANDA | 120 | 225 | 0 | 0 |
145 | Nalanda | UTKRARMIT MADHYAMIK SCHOOL SABBAIL SILAW NALANDA | 120 | 120 | 0 | 0 |
146 | Nalanda | +2 H/S KACHHARIYA, NALADNA | 120 | 120 | 0 | 0 |
147 | Nalanda | .+2 H/S, BHATHAR , NALANDA | 120 | 174 | 0 | 0 |
148 | Nalanda | .+2 H/S,ASTA, NALANDA | 120 | 120 | 0 | 0 |
149 | Nalanda | .+2H/S, PAMARA, TRIBHWAN BIGH, NALANDA | 120 | 120 | 0 | 0 |
How to fill OFSS Bihar Application Form for 11th Admission 2021 in Nalanda ?
Nalanda me Bihar Board Inter 11th Admission 2021 Application form OFSS Bihar ke official portal se bharne ke liye niche diye gaye steps ko follow karen.
- OFSS Bihar ke official website ofssbihar.in/ par visit karen.
- Home page open ho jayega, Diye gaye instructions ko padhen aur check box par click karke “Click Here to Fill Your Application Form” par click karen.
- Ek new page open ho jayega, Email ID & Mobile No. enter karke login karen.
- Register Mobile No. Email Id par ek OTP aayega verify karen.
- Ab computer screen par Class 11th Admission Application form open ho jayega.
- Application ko sahi se bharen, Aur scan passport size photo upload karen.
- Iske bad School/ College select karke (Arts, Science or Commerce) Stream ko select karen.
- Itna karne ke bad Application form ko save kar den.
- Ab apne bhare huye form ko review karke check karke Payment option par click karen.
- Aapke register mobile no. ek OTP aayega, Ise verify karen.
- Last me Application fee pay karke, Application form ka ek printout nikal len.
Required Document to Apply
- Class 10th Passing Marksheet
- Roll Code, Roll No and Date of Birth
- Email ID & Mobile Number
- Passport Size Photograph
- And Other Required Document
Important Links Area
Apply Online | Click Here |
Download Notification | Click Here | | Link 2 |
OFSS Bihar Official Site | ofssbihar.in/ |
BSEB Official Site – http://biharboardonline.bihar.gov.in/
Main instructions for filling the Application Form through OFSS
- OFSS (Online Facilitation System for Students) के माध्यम से आप एक आवेदन पत्र के माध्यम से विभिन्न कॉलेज अथवा विद्यालय में न्यूनतम दस और अधिकतम बीस विकल्प चुन सकते हैं |
- आप ऑनलाइन आवेदन पत्र के माध्यम से बीस विकल्प विभिन्न कॉलेज अथवा विद्यालय में आवेदन दे सकते हैं| अपने विकल्पों का चुनाव अपनी वरीयता सूची के अनुसार करें |
- आवेदन में विकल्प भरते समय यह सुनिश्चित करें की जो विकल्प आप सबसे पहले भरेंगे उसी के अनुसार आपकी चयन प्रक्रिया पूरी की जायेगी |विकल्पों को भरते समय यह सुनिश्चित करें की आपकी प्राथमिकता सूची आपके पसंद के अनुरूप है | आपके द्वारा भरी गयी कालेजो अथवा विद्यालय की प्राथमिकता सूची में जो सबसे पहला सफल विकल्प जिसमे आपका चुनाव होगा , उस कॉलेज अथवा विद्यालय की नामांकन सूची में आपका नाम आएगा | इसकी सुचना आपको ईमेल ,SMS एवं OFSS वेबसाइट से मिल जायेगी |
- इस आवेदन हेतु आपको आवेदन शुल्क 300 रूपए देने होंगे, जो निम्न माध्यमो से दिया जा सकता है :
- आवेदन फॉर्म भरने हेतु मोबाइल नंबर एव ई-मेल आई डी होना आवश्यक है ताकि आपके एडमिशन से सम्बंधित सारी सूचनाएं मोबाइल नंबर एव ई-मेल आई डी पर भेजी जायेंगी |
- मोबाइल नंबर को OTP के माध्यम से सत्यापित किया जायेगा अत: फॉर्म भरने से पहले यह सुनिश्चित कर ले की यह मोबाइल नंबर सही हो और सेवा में हो |
- आवेदन हेतु आप अपना पासपोर्ट साइज़ फोटोग्राफ स्कैन कर के कंप्यूटर में रखें |
- अपने फॉर्म को भरने के बाद PREVIEW पेज में देख लें | सभी सूचनाएं भरने के बाद यह सुनिश्चित कर लें की भरी हुई सारी सूचनाएं सही है | सुनिश्चित करने के बाद ही फॉर्म CONFIRM करें |
- यह ध्यान रखें की बिना भुगतान किये हुए फॉर्म स्वीकृत नहीं किया जायेगा| अत : यह आवश्यक है कि आप ऑनलाइन अथवा ऑफलाइन अपना भुगतान अवश्य कर लें |